Comments
Related page | Author | Message |
---|---|---|
ia800302.us.archive.org/BookReader/BookReaderImages.php?zip=/28/items/compairhaulage2/cah2_jp2.zip&file=cah2_jp2/cah2_0018.jp2&id=compairhaulage2&scale=4&rotate=0 americanindustrialmining.com/porter-locomotives After Taking a look at several different Porter Mining Locomotives, I believe she would belong in the 5-7 Ton Range (Technically the Pebmux Order Code), this is what I will be labeling her as, there is no way for sure to know though, but I doubt it belongs in the 4-5 Ton Range it looks too large for that. -- Last edit: 2024-10-06 20:53:13 | ||
Updating to 2-B-S 9 Ton railroadsonline.fandom.com/wiki/Porter#cite_ref-:0_1-1 -- Last edit: 2024-10-06 20:15:00 | ||
railroadsonline.fandom.com/wiki/Betsy Updating to B-S 8 Ton, making her a locomotive of the Kirwan Sub Model based on the page linked when I first put the class in. | ||
Under the Porter Naming Convention the other locomotives on here are using (based on information provided by H.K. Porter Locomotive Catalogs) I would like to suggest renaming this locomotive to the C-SS-I 50 Ton (S100) so it matches the rest of the Porter Locomotives. I would also like to suggest we start including locomotive weights on these as well, as it helps with the classification process. en.wikipedia.org/wiki/USATC_S100_Class#/media/File:S100Design.png archive.org/details/lightlocomotives00hkporich/page/16/mode/2up?view=theater -- Last edit: 2024-10-06 19:59:57 | ||
Im going to guess its a Prussian G8.1, as I can only see 4 sets of drivers (0-8-0) but it also has rounded top windows (which the normal G8s didn't come with) en.wikipedia.org/wiki/Prussian_G_8.1 | ||
en.wikipedia.org/wiki/German_submarine_U-564 | ||
en.wikipedia.org/wiki/German_submarine_U-552 The Badge on this one is Incredibly Hard to See Unfourtunately. -- Last edit: 2024-09-14 04:57:16 | ||
en.wikipedia.org/wiki/German_submarine_U-96_(1940) -- Last edit: 2024-09-14 04:35:29 | ||
en.wikipedia.org/wiki/German_submarine_U-307 Type VIIC U-Boat, Flender Werke 1941 Unable to Go into water for full images so deck shots will need to make do. (Bow Image Torwards Tower, Aft Image Torwards Tower, Tower Image Torwards Bow) Ship is full interior but for the sake of cleanliness I will not be posting photos of the entire interior. * Currently Has the Wrong Tower -- Last edit: 2024-09-14 05:24:50 | ||
en.wikipedia.org/wiki/Renault_AHx | ||
Due to the length of the locomotive I believe it was actually a 2CSO or possibly a CSO rather then a BSO. To back up this claim I present a CSK & 2CS. If it had the end of cab wood bunker that the two locomotives had below I would believe it is rather a 2CSK. The Fact it doesn't makes me believe it was indeed a 2CSO with a steel cab added later by the customer. The Fact the locomotive doesn't have a wheelbase definitely makes it harder to identify. archive.org/details/lightlocomotives00hkporich/page/88/mode/2up?view=theater archive.org/details/lightlocomotives00hkporich/page/62/mode/2up?view=theater -- Last edit: 2024-08-24 15:55:00 | ||
Vehicle is still Playable for Individuals who got it before it was removed from the research tree. So not only is it still Ingame but its Still Playable. -- Last edit: 2024-05-27 17:51:59 | ||
This locomotive Barely Resembles any IRL locomotive, although I do sorta agree that it is closest to extra light 2-4-0 & 0-4-0 tender engines (Porter, Davenport, Cooke & Vulcan made them. Since you labled it as a porter, I shall rename it as a porter though. archive.org/details/lightlocomotives00hkporich/page/22/mode/1up?view=theater archive.org/details/lightlocomotives00hkporich/page/24/mode/1up?view=theater -- Last edit: 2024-05-21 03:38:28 | ||
foxhole.wiki.gg/wiki/Submarine -- Last edit: 2024-02-29 20:09:28 | ||
Based on the fact it has a open wooden cab, its likely MannCo built the cab and the locomotive didnt come with one, therefor I belive this would qualify as a Porter BSO rather then a normal Porter BS archive.org/details/lightlocomotives00hkporich/page/16/mode/2up?view=theater | ||
en.wikipedia.org/wiki/Citroën_U23 | ||
en.wikipedia.org/wiki/M13/40_tank | ||
en.wikipedia.org/wiki/Trams_of_Putilov_plant#F www.flickr.com/photos/cetus13/50195309777/ This tram has a flat front, therefore it can not be an MS-1 as they have curved front plates. Unless this isnt based on the Kirov trams, i would suspect its an MS-2. -- Last edit: 2023-12-02 03:54:05 | ||
en.wikipedia.org/wiki/Panzer_II#Main_production_models Early Ausf. C or Normal Ausf. B -- Last edit: 2023-12-02 03:45:01 | ||
www.kfzderwehrmacht.de/Homepage_english/Motor_Vehicles/Germany/Opel/Opel_Blitz_3-5-36_-_3-6-36/Opel_Blitz_3-5-36-_3-6-36_-_3-/opel_blitz_3-5-36-_3-6-36_-_3-6-36_s.html Prewar based on hood shape & Opel badge. -- Last edit: 2023-12-02 03:31:28 | ||
en.wikipedia.org/wiki/Mitsubishi_A6M_Zero Don't think a specific variant had only machine guns. So I just labeled it as a zero without going into detail on the variant. | ||
truck-encyclopedia.com/ww2/japan/type-94-IJA-Truck.php | ||
Easy Red 2 (2020) | store.steampowered.com/app/1324780/Easy_Red_2/ Dev isnt correct but the publisher is. | |
en.wikipedia.org/wiki/Kurogane_Type_95 | ||
en.wikipedia.org/wiki/Bloch_MB.150#Variants | ||
World War II Online: Blitzkrieg (2001) | Very nice. | |
en.wikipedia.org/wiki/Krupp_K5 Technically Self Propelled in-game because it crawls forward after firing. -- Last edit: 2023-11-28 04:33:45 | ||
foxhole.fandom.com/wiki/UV-24_“Icarus” www.jeepdatabase.com/willys-ma Armored in the Style of Some Model B's | ||
foxhole.fandom.com/wiki/UV-05a_“Argonaut”#Trivia www.jeepdatabase.com/willys-ma Matches the Model A moreso then the Model B, Ford GPA, or Gaz 64 | ||
ru.wikipedia.org/wiki/%D0%A2-27#%D0%9C%D0%BE%D0%B4%D0%B8%D1%84%D0%B8%D0%BA%D0%B0%D1%86%D0%B8%D0%B8_%D0%B8_%D0%BC%D0%B0%D1%88%D0%B8%D0%BD%D1%8B_%D0%BD%D0%B0_%D0%B1%D0%B0%D0%B7%D0%B5 HM-27 (BHM-4) | ||
www.moddb.com/groups/tanks/images/tanks73 tank-afv.com/ww2/ussr/T-27.php ru.wikipedia.org/wiki/%D0%A2-27#%D0%9C%D0%BE%D0%B4%D0%B8%D1%84%D0%B8%D0%BA%D0%B0%D1%86%D0%B8%D0%B8_%D0%B8_%D0%BC%D0%B0%D1%88%D0%B8%D0%BD%D1%8B_%D0%BD%D0%B0_%D0%B1%D0%B0%D0%B7%D0%B5 Literally No information about this Rocket Launcher thing is online anywhere, and the ingame rockets moreso resemble the German Nebelwerfer 41 rocket System, but technically this is as close as we can get. | ||
en.wikipedia.org/wiki/6-ton_6×6_truck#Prime_mover_cargo_truck foxhole.fandom.com/wiki/R-5_“Atlas”_Hauler | ||
www.kfzderwehrmacht.de/Homepage_english/Motor_Vehicles/Austria/Perl/Perl_L_600/perl_l_600.html Very Close Resemblance, something more similar is probably out there but this is very close. (Meant to be Austrian, France was a Mis-Imput) | ||
www.kfzderwehrmacht.de/Homepage_english/Motor_Vehicles/Austria/Perl/Perl_L_600/perl_l_600.html Very Close Resemblance, something more similar is probably out there but this is very close. (Meant to be Austrian, France was a Mis-Imput) -- Last edit: 2023-11-06 03:08:48 | ||
Its a Mix of the trucks below, with its closest resemblance being the Tatra 22. en.tatra-club.com/model/tatra-81-84 www.kfzderwehrmacht.de/Homepage_english/Motor_Vehicles/Czechoslovakia/Tatra/Tatra_T_25/tatra_t_25.html en.tatra-club.com/model/tatra-27-116 en.tatra-club.com/model/tatra-22-149 cs.wikipedia.org/wiki/Tatra_22 Foxhole Wiki Page for Vechicle: foxhole.wiki.gg/wiki/Cnute_Cliffwrest -- Last edit: 2023-11-06 02:31:38 | ||
www.kfzderwehrmacht.de/Homepage_english/Motor_Vehicles/France/Somua/Somua_MCL/somua_mcl.html foxhole.wiki.gg/wiki/Niska_Mk._I_Gun_Motor_Carriage Destroyed Version Posted, Will Replace with non-destroyed version when possible. | ||
en.wikipedia.org/wiki/Harley-Davidson_WLA images.squarespace-cdn.com/content/v1/52803c95e4b0a13e700c5f6c/1558061945376-0VUU5604QO2JWAJSBWSZ/1942+HD+with+SideCar_0010_DSCF6076.jpg?format=1000w | ||
en.wikipedia.org/wiki/John_C._Butler-class_destroyer_escort | ||
en.wikipedia.org/wiki/King_George_V-class_battleship_(1939)#Ships Closest Resemblance I can Find. | ||
en.wikipedia.org/wiki/EMD_GP60 Forgot to add this one last night, Remove the Whyte Notation (0-4-4-0DE ) -- Last edit: 2023-10-30 02:24:38 | ||
Class B-S archive.org/details/lightlocomotives00hkporich/page/64/mode/2up | ||
archive.org/details/lightlocomotives00hkporich/page/64/mode/2up Porter Class B-S -- Last edit: 2023-10-29 07:14:26 | ||
archive.org/details/lightlocomotives00hkporich/page/58/mode/2up?view=theater Class 2-B-S | ||
archive.org/details/compairhaulage2/page/n17/mode/2up Found the Class of this Bugger, its the smallest model of the B-P-O Class, which I believe would be the Peblow Code Word (Ordering Name: Peblow, Actual name is Class B-P-O ) -- Last edit: 2023-10-29 06:24:54 | ||
archive.org/details/lightlocomotives00hkporich/page/90/mode/2up Resembles 2-B-R-K Class | ||
Gauge is Meaningless when Regarding Porters archive.org/details/lightlocomotives00hkporich/page/64/mode/2up -- Last edit: 2023-10-29 07:06:39 | ||
en.wikipedia.org/wiki/DRG_Class_81 Very German Yes. | ||
en.wikipedia.org/wiki/EMD_GP38 | ||
en.wikipedia.org/wiki/EMD_GP38 | ||
en.wikipedia.org/wiki/E-boat#S7_class Closest IRL Counterpart Appearance Wise to Type C - 'Charon'. combatace.com/applications/downloads/interface/legacy/screenshot.php?path=/monthly_02_2014/1be3fe4d9f597e3964a92d76f2d7fb38-rescue.jpg ^ Digital Image since Wiki Page lacks proper photo of S7 Class -- Last edit: 2023-10-28 20:16:45 |