Advertising
Pictures
Comments
Author | Message |
---|---|
Epicstormchaser photo_librarymode_comment 2024-10-06 20:53 | ia800302.us.archive.org/BookReader/BookReaderImages.php?zip=/28/items/compairhaulage2/cah2_jp2.zip&file=cah2_jp2/cah2_0018.jp2&id=compairhaulage2&scale=4&rotate=0 americanindustrialmining.com/porter-locomotives After Taking a look at several different Porter Mining Locomotives, I believe she would belong in the 5-7 Ton Range (Technically the Pebmux Order Code), this is what I will be labeling her as, there is no way for sure to know though, but I doubt it belongs in the 4-5 Ton Range it looks too large for that. -- Last edit: 2024-10-06 20:53:13 |
Epicstormchaser photo_librarymode_comment 2023-10-29 06:23 | archive.org/details/compairhaulage2/page/n17/mode/2up Found the Class of this Bugger, its the smallest model of the B-P-O Class, which I believe would be the Peblow Code Word (Ordering Name: Peblow, Actual name is Class B-P-O ) -- Last edit: 2023-10-29 06:24:54 |
Epicstormchaser photo_librarymode_comment 2023-02-10 19:34 | Silnev wrote Epicstormchaser you need to shorten your unlock descriptions. I would, but that unfortunately is the info you need to build one in game. |
Silnev photo_librarymode_comment 2023-01-06 19:45 | Epicstormchaser you need to shorten your unlock descriptions. |
Epicstormchaser photo_librarymode_comment 2023-01-06 19:44 | Updated the Chassis, for it is a 0-4-0CA rather then a 0-4-0. Also its basis Locomotive is meant to run on 20" minecart Rails rather than narrow gauge tracks. -- Last edit: 2023-01-06 19:45:21 |
Add a comment
You must login to post comments...