Publicité
Images
Commentaires
Auteur | Message |
---|---|
Speedy17 photo_librarymode_comment 2021-08-06 05:28 | Auto-Friki a écrit Even in Australia had they used the Aston Martin type grill in Ford? That's what design language means, Ford isn't really like Japanese car manufacturers that has a different styling for overseas markets like ASEAN for instance. I let you think what car does the Falcon's rear looks like |
holden nut
photo_librarymode_comment
2017-01-05 05:16 | they should put this FG-X XR8, the GT-F sedan, Pursuit Ute, the Gen F GTS maloo, & Gen F GTS sedan on Forza 6. -- Last edit: 2017-01-05 05:22:19 |
ryan2t4 photo_librarymode_comment 2016-11-05 07:49 | during multiplayer the black "null" falcon can be played by somebody players It's called "DLC CAR". Maybe this car are placeholder of any DLC car. -- Last edit: 2016-11-07 01:00:18 |
Skywatcher68
photo_librarymode_comment
2016-09-07 21:13 | Burn Rubber a écrit Opel USA? I have never seen an Opel once in the US. Opel's US heyday was the Sixties and Seventies. I have fond memories of riding in my sister's Opel GT. |
holden nut
photo_librarymode_comment
2016-08-11 02:07 | Lightwader a écrit Yes, that's exactly what I meant, I should've stated so in my comment Anyway, it's sad to see both australian RWD cars will be no more. Both the Commodore and Falcon will be put out of production soon. It's all business, however. You can't expect them to keep developing and producing cars that barely sell. It'd mean huge financial losses. |
Lightwader
photo_librarymode_comment
2016-07-25 11:44 | J-2 a écrit The Falcon will die after 2016, so maybe it's simply that. Yes, that's exactly what I meant, I should've stated so in my comment Anyway, it's sad to see both australian RWD cars will be no more. Both the Commodore and Falcon will be put out of production soon. It's all business, however. You can't expect them to keep developing and producing cars that barely sell. It'd mean huge financial losses. -- Last edit: 2016-07-25 11:44:37 |
Zordid photo_librarymode_comment 2016-07-25 08:23 | I wonder why they keep GMC, they're only selling rebadged Chevrolets They even wanted to kill off the actual Opel here in Germany a few years ago -- Last edit: 2016-07-25 08:26:39 |
GroupB photo_librarymode_comment 2016-07-25 01:41 | carcrasher88 a écrit Well, take a look at Buick brand sales in recent years, and you'll see how keeping them around has payed off for GM. In 2009, post-bankruptcy Buick had it's lowest sales point in a long time, selling only 102,306 cars in the US. The next year, sales were up over 50,000, or at least 50%, selling 155,389 Buicks in the US. Since then, the sales increases haven't been as big as from 2009 to 2010, but they've been very consistent. 2010 to 2011? Up just over 22,300. 2011 to 2012? Up nearly 7,000, a rather slow but still improving year for the marque. 2012 to 2013? A bigger gain than 2011, up over 25,000 in 2013. 2013 to 2014? Up over 23,000. 2015 was a bit of a decrease for Buick, down from 228,963 in 2014 to 223,055. Down, but certainly still good sales number and up nearly 121,000 compared to 2009. Through the first 6 months of 2016, they've sold 104,207, including 4,071 Cacsadas and 1,526 Envisions. Buick's US sales are irrelevant. The brand was spared during bankruptcy proceedings solely because it sells nearly a million cars in China every year. |
sajmon14 photo_librarymode_comment 2016-07-25 00:48 | JFK a écrit That was a pun to the fact Buick makes rebadged Opels. And there was even a car called Buick Opel (that was a rebadged Isuzu actually) |
JFK photo_librarymode_comment 2016-07-25 00:44 | Burn Rubber a écrit Opel USA? I have never seen an Opel once in the US. That was a pun to the fact Buick makes rebadged Opels. |
carcrasher88
photo_librarymode_comment
2016-07-24 23:40 | Well, take a look at Buick brand sales in recent years, and you'll see how keeping them around has payed off for GM. In 2009, post-bankruptcy Buick had it's lowest sales point in a long time, selling only 102,306 cars in the US. The next year, sales were up over 50,000, or at least 50%, selling 155,389 Buicks in the US. Since then, the sales increases haven't been as big as from 2009 to 2010, but they've been very consistent. 2010 to 2011? Up just over 22,300. 2011 to 2012? Up nearly 7,000, a rather slow but still improving year for the marque. 2012 to 2013? A bigger gain than 2011, up over 25,000 in 2013. 2013 to 2014? Up over 23,000. 2015 was a bit of a decrease for Buick, down from 228,963 in 2014 to 223,055. Down, but certainly still good sales number and up nearly 121,000 compared to 2009. Through the first 6 months of 2016, they've sold 104,207, including 4,071 Cacsadas and 1,526 Envisions. |
speedfreak975 photo_librarymode_comment 2016-07-24 22:53 | and yet buick is still alive...i mean opel USA is still alive |
Zordid photo_librarymode_comment 2016-07-24 22:37 | Just like how GM is killing off Holden next year... just because, like what they did with Pontiac |
J-2 photo_librarymode_comment 2016-07-24 19:16 | The Falcon will die after 2016, so maybe it's simply that. |
Zordid photo_librarymode_comment 2016-07-24 16:27 | Why? |
Lightwader
photo_librarymode_comment
2016-07-24 08:59 | R.I.P. |
Bumpercars45 photo_librarymode_comment 2016-07-20 07:54 | Holy shit, I cant wait to thrash a brand new falcon around the dunes |
speedfreak975 photo_librarymode_comment 2016-07-19 20:48 | Best game ever, this is definitely gonna overshadow GT sport. Doesn't mean it's better they are different. Just this is for a larger spectrum |
mm2mm1fan
photo_librarymode_comment
2016-07-19 20:45 | Cool! |
fontheking5
photo_librarymode_comment
2016-07-19 18:26 | Nice, V8 as well, cool |
Ajouter un commentaire
Vous devez vous connecter pour poster un commentaire...