">
List of games without track or place (to complete!)
Advertising
Last completed video game pages
| (more...) |
General statisticsNumber of makes: 668, with more than one vehicle: 467
Average number of cars per make: 39, with more than one vehicle: 56
Unidentified cars: 748 (2.85%), where make is known: 9 (0.03%)
Average number of cars per video game: 16
| Unplayable vehicle | 6598 | |
| Playable vehicle | 19596 | |
| Total | 26194 | |
| Racing | 922 |
| Action | 290 |
| First Person Shooter (FPS) | 111 |
| Third Person Shooter (TPS) | 42 |
| Platform | 23 |
| Sport | 18 |
| Adventure | 57 |
| RPG | 3 |
| Fighting | 80 |
| Strategy | 50 |
| Survival Horror | 16 |
| Music | 2 |
| Simulation | 54 |
| Party Game | 4 |
| Total | 1672 |
Video game contents statistics