">
List of games without track or place (to complete!)
Advertising
Last completed video game pages
| (more...) |
General statisticsNumber of makes: 698, with more than one vehicle: 504
Average number of cars per make: 41, with more than one vehicle: 56
Unidentified cars: 545 (1.92%), where make is known: 4 (0.01%)
Average number of cars per video game: 16
| Unplayable vehicle | 7253 | |
| Playable vehicle | 21047 | |
| Total | 28300 | |
| Racing | 974 |
| Action | 300 |
| First Person Shooter (FPS) | 121 |
| Third Person Shooter (TPS) | 44 |
| Platform | 24 |
| Sport | 20 |
| Adventure | 65 |
| RPG | 3 |
| Fighting | 80 |
| Strategy | 55 |
| Survival Horror | 16 |
| Music | 2 |
| Simulation | 58 |
| Party Game | 6 |
| Total | 1768 |
Video game contents statistics