(more...) |
Graphics and Sound | |||||
Vehicle Modeling | Your Vote : | Average : | |||
Landscape/Scenery Quality | Your Vote : | Average : | |||
Weather Effects | Your Vote : | Average : | |||
Damage System | Your Vote : | Average : | |||
Sounds Effects | Your Vote : | Average : | |||
Gameplay | |||||
Playability | Your Vote : | Average : | |||
Realism | Your Vote : | Average : | |||
Artificial Intelligence Performance | Your Vote : | Average : | |||
Lifespan | |||||
Vehicles Variety | Your Vote : | Average : | |||
Tracks Variety/Map Size | Your Vote : | Average : | |||
Solo Mode | Your Vote : | Average : | |||
Multiplayer Mode | Your Vote : | Average : |
Author | Message |
---|---|
Klumb3r 2017-12-16 04:15 | Link, developer, publisher, year, cover? More info Turboquad638, please |
Turboquad638 2017-12-16 06:07 | Developer:NiceDoneGames Publisher:NiceDoneGames Year:2014 Cover:it does not let me put Sorry for that. |
You must login to post comments...