(more...) |
Graphics and Sound | |||||
Vehicle Modeling | Your Vote : | Average : | |||
Landscape/Scenery Quality | Your Vote : | Average : | |||
Weather Effects | Your Vote : | Average : | |||
Damage System | Your Vote : | Average : | |||
Sounds Effects | Your Vote : | Average : | |||
Gameplay | |||||
Playability | Your Vote : | Average : | |||
Realism | Your Vote : | Average : | |||
Artificial Intelligence Performance | Your Vote : | Average : | |||
Lifespan | |||||
Vehicles Variety | Your Vote : | Average : | |||
Tracks Variety/Map Size | Your Vote : | Average : | |||
Solo Mode | Your Vote : | Average : | |||
Multiplayer Mode | Your Vote : | Average : |
Author | Message |
---|---|
antp 2006-10-29 15:07 | www.mobygames.com/game/dos/street-rod Cars can be customized (color, wheels, bumpers, chopped, etc.) so lots of versions of each model are possible. Those that are listed as "unlockable" as those that cannot be bought at the beginning of a new game. You actually start without any car but with $750 in your pocket. Then you have to buy a car and make races to earn money. -- Last edit: 2006-10-29 15:22:01 |
DIEHARD 2006-10-30 11:36 | I remember playing this ![]() |
leoz 2014-07-24 19:56 | Recently-discovered official add-on pack now avaliable (scroll down for list of extra cars): streetrodonline.com/![]() |
JFK 2014-10-23 16:34 | We should add Street Rod SE cars as downloadable |
You must login to post comments...