(more...) |
Graphics and Sound | |||||
Vehicle Modeling | Your Vote : | Average : | |||
Landscape/Scenery Quality | Your Vote : | Average : | |||
Weather Effects | Your Vote : | Average : | |||
Damage System | Your Vote : | Average : | |||
Sounds Effects | Your Vote : | Average : | |||
Gameplay | |||||
Playability | Your Vote : | Average : | |||
Realism | Your Vote : | Average : | |||
Artificial Intelligence Performance | Your Vote : | Average : | |||
Lifespan | |||||
Vehicles Variety | Your Vote : | Average : | |||
Tracks Variety/Map Size | Your Vote : | Average : | |||
Solo Mode | Your Vote : | Average : | |||
Multiplayer Mode | Your Vote : | Average : |
Author | Message |
---|---|
Star Wars Fanatic 2010-02-18 03:08 | Very average PS3 exclusive FPS with the main perk being its ability to host 256 player online matches. I've written a full review on it which can be read here. |
takumi 2010-02-18 19:23 | Look nice |
2017-04-21 06:05 | A First person shooter game rated as T in ESRB???? all FPS games are classified as M of Mature due contains blood, gore, strong language, nudity and sexual content. |
Aginnon 2017-04-21 14:04 | Timesplitters and Goldeneye did the same effing thing. |
You must login to post comments...